Weight In Kg/mtr For Automotive Tubes, AISI 409 L/SUS 409
Stainless Steel Pipes
Stainless Steel Round Tubes: Dimension & Weight | ||||||||||||||||||
SIZE | Thickness | |||||||||||||||||
O.D. | 0.18 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.5 | |
MM | INCH | |||||||||||||||||
1/4″ | 6.4 | 0.028 | 0.045 | 0.059 | 0.073 | 0.086 | ||||||||||||
8 | 0.035 | 0.057 | 0.075 | 0.092 | 0.109 | 0.126 | 0.142 | |||||||||||
3/8 “ | 9.5 | 0.041 | 0.068 | 0.090 | 0.111 | 0.132 | 0.152 | 0.172 | 0.191 | 0.210 | ||||||||
10 | 0.044 | 0.072 | 0.095 | 0.117 | 0.139 | 0.161 | 0.182 | 0.202 | 0.222 | |||||||||
1/2 “ | 12.7 | 0.056 | 0.092 | 0.121 | 0.150 | 0.179 | 0.207 | 0.235 | 0.262 | 0.289 | 0.315 | 0.340 | 0.390 | 0.414 | 0.438 | 0.484 | 0.528 | 0.629 |
15 | 0.066 | 0.109 | 0.144 | 0.179 | 0.213 | 0.247 | 0.28 | 0.313 | 0.345 | 0.377 | 0.408 | 0.47 | 0.499 | 0.529 | 0.586 | 0.641 | 0.771 | |
5/8 “ | 15.88 | 0.070 | 0.115 | 0.153 | 0.190 | 0.226 | 0.262 | 0.298 | 0.332 | 0.367 | 0.401 | 0.434 | 0.5 | 0.532 | 0.563 | 0.625 | 0.685 | 0.825 |
18 | 0.079 | 0.131 | 0.174 | 0.216 | 0.257 | 0.298 | 0.339 | 0.379 | 0.419 | 0.458 | 0.497 | 0.572 | 0.61 | 0.647 | 0.719 | 0.789 | 0.956 | |
18.2 | 0.080 | 0.132 | 0.176 | 0.218 | 0.26 | 0.302 | 0.343 | 0.384 | 0.424 | 0.464 | 0.503 | 0.58 | 0.618 | 0.655 | 0.728 | 0.799 | 0.968 | |
3/4 “ | 19.05 | 0.084 | 0.139 | 0.184 | 0.229 | 0.273 | 0.317 | 0.36 | 0.403 | 0.445 | 0.487 | 0.528 | 0.609 | 0.649 | 0.689 | 0.766 | 0.841 | 1.020 |
21.3 | 0.094 | 0.155 | 0.206 | 0.256 | 0.302 | 0.35 | 0.399 | 0.446 | 0.493 | 0.54 | 0.586 | 0.677 | 0.721 | 0.765 | 0.866 | 0.952 | 1.159 | |
7/8 “ | 22.23 | 0.098 | 0.162 | 0.215 | 0.268 | 0.32 | 0.372 | 0.423 | 0.473 | 0.524 | 0.573 | 0.622 | 0.719 | 0.767 | 0.814 | 0.907 | 0.998 | 1.216 |
24.8 | 0.109 | 0.181 | 0.241 | 0.300 | 0.354 | 0.411 | 0.468 | 0.524 | 0.58 | 0.635 | 0.69 | 0.798 | 0.851 | 0.904 | 1.021 | 1.125 | 1.375 | |
1 “ | 25.4 | 0.112 | 0.186 | 0.247 | 0.307 | 0.367 | 0.426 | 0.485 | 0.544 | 0.602 | 0.659 | 0.716 | 0.829 | 0.884 | 0.939 | 1.048 | 1.154 | 1.412 |
26.8 | 0.324 | 0.388 | 0.451 | 0.513 | 0.575 | 0.636 | 0.697 | 0.758 | 0.877 | 0.936 | 0.994 | 1.110 | 1.223 | 1.498 | ||||
27.4 | 0.332 | 0.397 | 0.461 | 0.525 | 0.588 | 0.651 | 0.713 | 0.775 | 0.898 | 0.958 | 1.018 | 1.136 | 1.253 | 1.535 | ||||
11/8 “ | 28.58 | 0.346 | 0.414 | 0.481 | 0.548 | 0.614 | 0.68 | 0.745 | 0.81 | 0.938 | 1.002 | 1.065 | 1.189 | 1.311 | 1.608 | |||
30.2 | 0.366 | 0.438 | 0.509 | 0.58 | 0.65 | 0.72 | 0.789 | 0.858 | 0.994 | 1.062 | 1.129 | 1.261 | 1.391 | 1.708 | ||||
11/4 “ | 31.75 | 0.385 | 0.461 | 0.536 | 0.611 | 0.685 | 0.758 | 0.831 | 0.904 | 1.048 | 1.119 | 1.19 | 1.330 | 1.467 | 1.803 | |||
33.3 | 0.404 | 0.484 | 0.563 | 0.641 | 0.719 | 0.797 | 0.874 | 0.95 | 1.101 | 1.176 | 1.251 | 1.398 | 1.544 | 1.899 | ||||
34.93 | 0.425 | 0.508 | 0.591 | 0.673 | 0.755 | 0.837 | 0.918 | 0.998 | 1.158 | 1.237 | 1.315 | 1.471 | 1.624 | 1.999 | ||||
11/2 “ | 38.1 | 0.464 | 0.555 | 0.646 | 0.736 | 0.826 | 0.915 | 1.004 | 1.092 | 1.267 | 1.354 | 1.44 | 1.611 | 1.781 | 2.195 | |||
40 | 0.678 | 0.773 | 0.868 | 0.962 | 1.055 | 1.148 | 1.333 | 1.424 | 1.515 | 1.696 | 1.874 | 2.051 | 2.312 | |||||
17/8 “ | 41.28 | 0.701 | 0.799 | 0.896 | 0.993 | 1.09 | 1.186 | 1.377 | 1.472 | 1.566 | 1.753 | 1.937 | 2.12 | 2.391 | ||||
42.7 | 0.725 | 0.827 | 0.928 | 1.028 | 1.129 | 1.228 | 1.426 | 1.524 | 1.622 | 1.816 | 2.007 | 2.197 | 2.478 | |||||
13/4 “ | 44.45 | 0.755 | 0.861 | 0.967 | 1.072 | 1.176 | 1.28 | 1.486 | 1.589 | 1.691 | 1.893 | 2.094 | 2.292 | 2.586 | ||||
48.6 | 0.826 | 0.943 | 1.059 | 1.174 | 1.289 | 1.403 | 1.63 | 1.742 | 1.855 | 2.077 | 2.298 | 2.517 | 2.842 | |||||
2 “ | 50.8 | 1.228 | 1.348 | 1.468 | 1.706 | 1.824 | 1.941 | 2.175 | 2.407 | 2.637 | 2.978 | |||||||
21/4 “ | 57.15 | 1.384 | 1.52 | 1.656 | 1.925 | 2.059 | 2.192 | 2.457 | 2.72 | 2.981 | 3.369 | |||||||
60.3 | 1.462 | 1.605 | 1.749 | 2.034 | 2.175 | 2.316 | 2.597 | 2.876 | 3.152 | 3.564 | ||||||||
21/2 “ | 63.5 | 1.54 | 1.692 | 1.844 | 2.144 | 2.294 | 2.442 | 2.739 | 3.033 | 3.326 | 3.761 | |||||||
3 “ | 76.2 | 2.22 | 2.583 | 2.763 | 2.944 | 3.303 | 3.66 | 4.015 | 4.544 | |||||||||
81.2 | 2.755 | 2.948 | 3.141 | 3.525 | 3.906 | 4.286 | 4.852 | |||||||||||
88.9 | 3.231 | 3.443 | 3.864 | 4.284 | 4.701 | 5.324 | ||||||||||||
114 | 4.16 | 4.433 | 4.978 | 5.522 | 6.063 | 6.871 | ||||||||||||
121.5 | 4.437 | 4.729 | 5.311 | 5.891 | 6.47 | 7.333 |
Square Tubes: Dimension and weight
Stainless Steel Square Tubes: Dimension & Weight | |||||||||||||||||||||||||||||||||||||
SIZE | Thickness | ||||||||||||||||||||||||||||||||||||
INCH | MM | 0.18 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.2 | 2.5 | ||||||||||||||||||
SQUARE |
|
||||||||||||||||||||||||||||||||||||
(H x B) | |||||||||||||||||||||||||||||||||||||
1/2 ” X 1/2 “ | 12.7 X 12.7 | 0.071 | 0.117 | 0.154 | 0.192 | 0.221 | 0.254 | 0.286 | 0.317 | 0.347 | 0.376 | 0.404 | 0.457 | 0.482 | 0.506 | 0.642 | 0.704 | ||||||||||||||||||||
5/8 ” X 5/8 “ | 15 X 15 | 0.084 | 0.138 | 0.183 | 0.228 | 0.264 | 0.304 | 0.344 | 0.382 | 0.419 | 0.456 | 0.491 | 0.558 | 0.59 | 0.621 | 0.772 | 0.849 | ||||||||||||||||||||
3/4 ” X 3/4 “ | 19 X 19 | 0.106 | 0.176 | 0.234 | 0.290 | 0.339 | 0.392 | 0.444 | 0.495 | 0.545 | 0.594 | 0.642 | 0.734 | 0.779 | 0.822 | 0.907 | 0.987 | ||||||||||||||||||||
1″ X 1″ | 25 X 25 | 0.140 | 0.233 | 0.309 | 0.385 | 0.452 | 0.524 | 0.595 | 0.665 | 0.733 | 0.801 | 0.868 | 0.998 | 1.061 | 1.124 | 1.246 | 1.364 | 1.477 | 1.64 | ||||||||||||||||||
11/4 ” X 11/4 “ | 30 X 30 | 0.557 | 0.648 | 0.721 | 0.806 | 0.89 | 0.974 | 1.056 | 1.218 | 1.297 | 1.375 | 1.528 | 1.678 | 1.96 | 2.21 | ||||||||||||||||||||||
11/2 ” X 11/2 “ | 38 X 38 | 0.824 | 0.922 | 1.032 | 1.142 | 1.25 | 1.358 | 1.569 | 1.674 | 1.777 | 1.981 | 2.18 | 2.375 | 2.66 | |||||||||||||||||||||||
40 X 40 | 1.204 | 1.319 | 1.433 | 1.657 | 1.768 | 1.877 | 2.094 | 2.306 | 2.513 | 2.817 | |||||||||||||||||||||||||||
45 X 45 | 1.391 | 1.528 | 1.663 | 1.934 | 2.069 | 2.203 | 2.47 | 2.735 | 2.998 | 3.389 | |||||||||||||||||||||||||||
2″ X 2″ | 50 X 50 | 1.548 | 1.7 | 1.81 | 2.097 | 2.239 | 2.38 | 2.659 | 2.934 | 3.204 | 3.602 | ||||||||||||||||||||||||||
60 X 60 | 2.186 | 2.536 | 2.71 | 2.882 | 3.224 | 3.562 | 3.895 | 4.387 | |||||||||||||||||||||||||||||
3″ X 3″ | 75 X 75 | 3.255 | 3.484 | 3.712 | 4.168 | 4.621 | 5.073 | 5.747 | |||||||||||||||||||||||||||||
80 X 80 | 3.697 | 3.939 | 4.420 | 4.898 | 5.374 | 6.084 |
Stainless Steel Rectangular Tubes: Dimension & Weight | |||||||||||||||||||||
SIZE | Thickness | ||||||||||||||||||||
INCH | MM | 0.18 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 2.2 | 2.5 | ||
RECTANGULAR (H x B) | |||||||||||||||||||||
5/8″ X 1/2″ | 16 X 12 | 0.078 | 0.129 | 0.171 | 0.212 | 0.245 | 0.282 | 0.319 | 0.354 | 0.388 | 0.421 | 0.453 | 0.514 | 0.543 | 0.571 | 0.716 | 0.786 |
|
|||
3/4 ” X 5/8 “ | 19.5 X 15 | 0.096 | 0.160 | 0.212 | 0.263 | 0.316 | 0.368 | 0.419 | 0.469 | 0.518 | 0.568 | 0.617 | 0.713 | 0.76 | 0.807 | 0.899 | 0.99 | ||||
1″ X 1/2 “ | 25 X 12 | 0.104 | 0.171 | 0.227 | 0.283 | 0.33 | 0.381 | 0.432 | 0.481 | 0.529 | 0.577 | 0.623 | 0.712 | 0.755 | 0.797 | 0.97 | 1.069 | ||||
11/4 ” X 3/4 “ | 30 X 20 | 0.385 | 0.452 | 0.524 | 0.595 | 0.665 | 0.733 | 0.801 | 0.868 | 0.998 | 1.061 | 1.124 | 1.246 | 1.364 | |||||||
11/2 ” X 1 “ | 38 X 25 | 0.682 | 0.758 | 0.848 | 0.937 | 1.026 | 1.113 | 1.284 | 1.368 | 1.45 | 1.613 | 1.772 | |||||||||
40 X 10 | 0.538 | 0.614 | 0.688 | 0.762 | 0.836 | 0.909 | 1.054 | 1.126 | 1.197 | 1.338 | 1.477 | ||||||||||
40 X 20 | 0.648 | 0.721 | 0.806 | 0.89 | 0.974 | 1.056 | 1.218 | 1.297 | 1.375 | 1.528 | 1.678 | 1.961 | 2.211 | ||||||||
40 X 30 | 0.759 | 0.846 | 0.947 | 1.047 | 1.146 | 1.244 | 1.437 | 1.532 | 1.626 | 1.811 | 1.992 | 2.306 | 2.604 | ||||||||
50 X 25 | 0.814 | 0.909 | 1.018 | 1.126 | 1.233 | 1.339 | 1.547 | 1.65 | 1.752 | 1.952 | 2.149 | 2.341 | 2.621 | ||||||||
50 X 40 | 1.391 | 1.492 | 1.621 | 1.877 | 2.003 | 2.129 | 2.376 | 2.62 | 2.998 | 3.39 | |||||||||||
60 X 40 | 1.548 | 1.7 | 1.852 | 2.154 | 2.305 | 2.455 | 2.753 | 3.05 | 3.344 | 3.783 | |||||||||||
75 X 25 | 1.548 | 1.7 | 1.852 | 2.154 | 2.305 | 2.455 | 2.753 | 3.05 | 3.344 | 3.783 | |||||||||||
80 X 40 | 2.576 | 2.755 | 2.934 | 3.289 | 3.642 | 3.993 | 4.514 | ||||||||||||||
100 X 50 | 3.255 | 3.483 | 3.712 | 4.168 | 4.621 | 5.073 | 5.747 |
TOLERANCE | ||
SIZE TOLERANCE | THICKENESS TOLERANCE | |
ROUND TUBES UPTO 25 .40 | ± .10MM | ± 8% |
ROUND TUBES UPTO 50.80 | ± .13MM | ± 8% |
ROUND TUBES UPTO 63.80 | ± .18MM | ± 8% |
ROUND TUBES UPTO 76.20 | ± .25MM | ± 8% |
ROUND TUBES UPTO 121.35 | ± .30MM | ± 8% |
SQUARE TUBES (SHS) | ± 1% OF SIDE LENGTH | ± 8% |
RECTANGULAR TUBES (RHS) | ± 1% OF SIDE LENGTH | ± 8% |