Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Precision-Tubes
Precision Round Tubes: Dimension & Weight | |||||||||||||||||||||||||||||
SIZE | Thickness | ||||||||||||||||||||||||||||
O.D. | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | |||||||||||||||
INCH | MM |
|
|||||||||||||||||||||||||||
1/4″ | 6.4 | 0.045 | 0.059 | 0.073 | 0.086 | ||||||||||||||||||||||||
8 | 0.057 | 0.075 | 0.092 | 0.109 | 0.126 | 0.142 | |||||||||||||||||||||||
3/8 “ | 9.5 | 0.068 | 0.090 | 0.111 | 0.132 | 0.152 | 0.172 | 0.191 | 0.210 | ||||||||||||||||||||
10 | 0.072 | 0.095 | 0.117 | 0.139 | 0.161 | 0.182 | 0.202 | 0.222 | |||||||||||||||||||||
1/2 “ | 12.7 | 0.092 | 0.121 | 0.150 | 0.179 | 0.207 | 0.235 | 0.262 | 0.289 | 0.315 | 0.340 | 0.390 | 0.414 | 0.438 | 0.484 | ||||||||||||||
15 | 0.109 | 0.144 | 0.179 | 0.213 | 0.247 | 0.28 | 0.313 | 0.345 | 0.377 | 0.408 | 0.47 | 0.499 | 0.529 | 0.586 | |||||||||||||||
5/8 “ | 15.88 | 0.115 | 0.153 | 0.190 | 0.226 | 0.262 | 0.298 | 0.332 | 0.367 | 0.401 | 0.434 | 0.5 | 0.532 | 0.563 | 0.625 | ||||||||||||||
18 | 0.131 | 0.174 | 0.216 | 0.257 | 0.298 | 0.339 | 0.379 | 0.419 | 0.458 | 0.497 | 0.572 | 0.61 | 0.647 | 0.719 | |||||||||||||||
18.2 | 0.132 | 0.176 | 0.218 | 0.26 | 0.302 | 0.343 | 0.384 | 0.424 | 0.464 | 0.503 | 0.58 | 0.618 | 0.655 | 0.728 | |||||||||||||||
3/4 “ | 19.05 | 0.139 | 0.184 | 0.229 | 0.273 | 0.317 | 0.36 | 0.403 | 0.445 | 0.487 | 0.528 | 0.609 | 0.649 | 0.689 | 0.766 | ||||||||||||||
21.3 | 0.155 | 0.206 | 0.256 | 0.302 | 0.35 | 0.399 | 0.446 | 0.493 | 0.54 | 0.586 | 0.677 | 0.721 | 0.765 | 0.866 | |||||||||||||||
7/8 “ | 22.23 | 0.162 | 0.215 | 0.268 | 0.32 | 0.372 | 0.423 | 0.473 | 0.524 | 0.573 | 0.622 | 0.719 | 0.767 | 0.814 | 0.907 | ||||||||||||||
24.8 | 0.181 | 0.241 | 0.300 | 0.354 | 0.411 | 0.468 | 0.524 | 0.58 | 0.635 | 0.69 | 0.798 | 0.851 | 0.904 | 1.021 | |||||||||||||||
1 “ | 25.4 | 0.186 | 0.247 | 0.307 | 0.367 | 0.426 | 0.485 | 0.544 | 0.602 | 0.659 | 0.716 | 0.829 | 0.884 | 0.939 | 1.048 | ||||||||||||||
26.8 | 0.324 | 0.388 | 0.451 | 0.513 | 0.575 | 0.636 | 0.697 | 0.758 | 0.877 | 0.936 | 0.994 | 1.110 | |||||||||||||||||
27.4 | 0.332 | 0.397 | 0.461 | 0.525 | 0.588 | 0.651 | 0.713 | 0.775 | 0.898 | 0.958 | 1.018 | 1.136 | |||||||||||||||||
11/8 “ | 28.58 | 0.346 | 0.414 | 0.481 | 0.548 | 0.614 | 0.68 | 0.745 | 0.81 | 0.938 | 1.002 | 1.065 | 1.189 | ||||||||||||||||
30.2 | 0.366 | 0.438 | 0.509 | 0.58 | 0.65 | 0.72 | 0.789 | 0.858 | 0.994 | 1.062 | 1.129 | 1.261 | |||||||||||||||||
11/4 “ | 31.75 | 0.385 | 0.461 | 0.536 | 0.611 | 0.685 | 0.758 | 0.831 | 0.904 | 1.048 | 1.119 | 1.19 | 1.330 | ||||||||||||||||
33.3 | 0.404 | 0.484 | 0.563 | 0.641 | 0.719 | 0.797 | 0.874 | 0.95 | 1.101 | 1.176 | 1.251 | 1.398 | |||||||||||||||||
34.93 | 0.425 | 0.508 | 0.591 | 0.673 | 0.755 | 0.837 | 0.918 | 0.998 | 1.158 | 1.237 | 1.315 | 1.471 | |||||||||||||||||
11/2 “ | 38.1 | 0.464 | 0.555 | 0.646 | 0.736 | 0.826 | 0.915 | 1.004 | 1.092 | 1.267 | 1.354 | 1.44 | 1.611 |
Precision Square Tubes: Dimension & Weight | |||||||||||||||||
SIZE | Thickness | ||||||||||||||||
INCH | MM | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 |
|
|
SQUARE | |||||||||||||||||
(H x B) | |||||||||||||||||
1/2 ” X 1/2 “ | 12.7 X 12.7 | 0.117 | 0.154 | 0.192 | 0.221 | 0.254 | 0.286 | 0.317 | 0.347 | 0.376 | 0.404 | 0.457 | 0.482 | 0.506 | 0.642 | ||
5/8 ” X 5/8 “ | 15 X 15 | 0.138 | 0.183 | 0.228 | 0.264 | 0.304 | 0.344 | 0.382 | 0.419 | 0.456 | 0.491 | 0.558 | 0.59 | 0.621 | 0.772 | ||
3/4 ” X 3/4 “ | 19 X 19 | 0.176 | 0.234 | 0.290 | 0.339 | 0.392 | 0.444 | 0.495 | 0.545 | 0.594 | 0.642 | 0.734 | 0.779 | 0.822 | 0.907 | ||
1″ X 1″ | 25 X 25 | 0.385 | 0.452 | 0.524 | 0.595 | 0.665 | 0.733 | 0.801 | 0.868 | 0.998 | 1.061 | 1.124 | 1.246 | ||||
111/4 ” X 11/4 “ | 30 X 30 | 0.557 | 0.648 | 0.721 | 0.806 | 0.89 | 0.974 | 1.056 | 1.218 | 1.297 | 1.375 | 1.528 |
Precision Rectangular Tubes: Dimension & Weight | |||||||||||||||||||||
SIZE | Thickness | ||||||||||||||||||||
INCH | MM | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | ||||||
RECTANGULAR (H x B) |
|
||||||||||||||||||||
5/8″ X 1/2″ | 16 X 12 | 0.129 | 0.171 | 0.212 | 0.245 | 0.282 | 0.319 | 0.354 | 0.388 | 0.421 | 0.453 | 0.514 | 0.543 | 0.571 | 0.716 | ||||||
3/4 ” X 5/8 “ | 19.5 X 15 | 0.160 | 0.212 | 0.263 | 0.316 | 0.368 | 0.419 | 0.469 | 0.518 | 0.568 | 0.617 | 0.713 | 0.76 | 0.807 | 0.899 | ||||||
1″ X 1/2 “ | 25 X 12 | 0.171 | 0.227 | 0.283 | 0.33 | 0.381 | 0.432 | 0.481 | 0.529 | 0.577 | 0.623 | 0.712 | 0.755 | 0.797 | 0.97 | ||||||
11/4 ” X 3/4 “ | 30 X 20 | 0.385 | 0.452 | 0.524 | 0.595 | 0.665 | 0.733 | 0.801 | 0.868 | 0.998 | 1.061 | 1.124 | 1.246 | ||||||||
11/2 ” X 1 “ |
38 X 25 | 0.682 | 0.758 | 0.848 | 0.937 | 1.026 | 1.113 | 1.284 | 1.368 | 1.45 | 1.613 |
TOLERANCE | ||
SIZE TOLERANCE | THICKENESS TOLERANCE | |
ROUND TUBES UPTO 25 .40 | ± .10MM | ± 8% |
ROUND TUBES UPTO 38.1 | ± .13MM | ± 8% |
SQUARE TUBES (SHS) | ± 1% OF SIDE LENGTH | ± 8% |
RECTANGULAR TUBES (RHS) | ± 1% OF SIDE LENGTH | ± 8% |